Sign up to stay up to date on the Calcutta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45578 Yeager Drive 3 2 N/A $245,000 Unknown 6 days
170 Ravine Street 2 1 1,080 $14,900 $13 9 days
121 W 3rd Street N/A N/A N/A $255,000 Unknown 10 days
1700 Pennsylvania Avenue N/A N/A N/A $70,000 Unknown 10 days
501 Maryland Avenue 4 2 1,296 $155,000 $119 11 days
735 Manor Lane 3 2 N/A $155,000 Unknown 11 days
319 Thompson Avenue 4 3 1,844 $149,900 $81 16 days
3140 Curry Street 3 1 N/A $160,000 Unknown 24 days
199 Haywood 2 1 973 $89,900 $92 26 days
1220 Oakwood Street 2 1 974 $124,900 $128 38 days
1631 Globe Street 4 2 1,722 $135,000 $78 39 days
929 Bank Street 3 1 N/A $76,000 Unknown 47 days
3255 Curry Street 2 1 N/A $135,000 Unknown 50 days
1520 Smithfield Street 3 2 1,190 $40,000 $33 52 days
813 Mckinnon Avenue 3 1 1,554 $38,900 $25 58 days
1602 Globe Street 2 1 N/A $29,900 Unknown 60 days
622 Blackmore Street 3 2 1,344 $139,900 $104 60 days
1621 Saint Clair Avenue 3 2 N/A $99,900 Unknown 65 days
516 Jackson Street N/A N/A N/A $85,000 Unknown 68 days
826 Princeton Avenue 3 1 N/A $132,500 Unknown 72 days
1912 Michigan Avenue 3 1 1,272 $143,000 $112 78 days
894 Park Boulevard 7 5 4,698 $539,000 $114 78 days
1187 Dodge Street 3 1 960 $80,000 $83 80 days
1217 Pennsylvania Avenue 3 1 N/A $48,000 Unknown 90 days
1734 Dakota N/A N/A N/A $7,000 Unknown 93 days
Alton Street N/A N/A N/A $5,000 Unknown 93 days
1539 OAK GROVE 2 1 N/A $139,500 Unknown 125 days
620 Saint Clair Avenue N/A N/A N/A $55,000 Unknown 135 days
515 Putnam Street N/A N/A N/A $12,500 Unknown 138 days
129 W 4th Street N/A N/A N/A $75,000 Unknown 164 days
1005 Ambrose Avenue 2 1 1,256 $21,000 $16 174 days
1643 Pennsylvania Avenue 2 1 1,536 $65,000 $42 178 days
112 W Fourth Street N/A N/A N/A $349,000 Unknown 229 days
1506 Pennsylvania Avenue N/A N/A N/A $75,000 Unknown 309 days
Average: 3.0 1.5 1,549 $116,050 $74 79 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 Curry Street 3 2 2,401 $229,000 $95 13 days
170 N Shadylane Drive 3 2 1,160 $160,000 $137 20 days
1111 Vine Street 3 1 N/A $95,000 Unknown 34 days
606 Belmar Street 4 2 1,620 $159,500 $98 45 days
925 Armstrong Lane 3 3 1,851 $295,000 $159 72 days
407 Palissey Street 2 1 N/A $49,900 Unknown 99 days
3164 St Clair Ave 3 2 N/A $220,000 Unknown 125 days
832 Saint George Street 2 1 1,040 $60,000 $57 138 days
16816 Andrews Avenue 2 2 1,836 $39,900 $21 138 days
1703 Park Avenue 2 1 1,103 $89,900 $81 144 days
101 E 6th Street N/A N/A N/A $125,000 Unknown 174 days
755 Midway Lane 2 1 1,044 $136,800 $131 175 days
832 Cadmus Street 2 2 1,320 $75,000 $56 219 days
1215 Anderson Boulevard 3 1 1,124 $154,900 $137 235 days
1404 Etruria Street 3 1 1,280 $40,000 $31 249 days
Average: 2.6 1.6 1,434 $128,660 $91 126 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 S Shadylane Drive 1 1 624 $80,000 $75,000 $120 78 days 10/2/24
1978 Lisbon Street 5 4 1,920 $174,900 $165,000 $85 67 days 9/27/24
2121 Saint Clair Avenue 4 2 1,746 $149,900 $145,000 $83 49 days 9/26/24
719 CHAFIN Avenue 3 1 N/A $29,900 $31,000 Unknown 17 days 9/18/24
170 N Surry Road 2 1 876 $132,500 $132,500 $151 37 days 9/13/24
131 N Shadylane Drive 2 2 960 $85,000 $89,000 $92 43 days 9/11/24
1830 Michigan Avenue 3 3 N/A $39,900 $32,500 Unknown 93 days 9/10/24
174 Sanford Street 3 1 864 $109,500 $102,500 $118 86 days 9/4/24
2020 Lisbon 2 1 984 $139,900 $157,000 $159 22 days 8/30/24
734 Lang Street 3 3 N/A $225,000 $219,000 Unknown 34 days 8/29/24
750 Manor Lane 2 1 1,220 $159,900 $148,000 $121 73 days 8/23/24
480 Orchard Grove Avenue 3 2 1,506 $92,500 $113,403 $75 34 days 8/22/24
1201 Jennings Avenue 3 1 1,408 $98,900 $95,000 $67 58 days 8/22/24
1068 Anderson Boulevard 2 1 711 $35,000 $32,500 $45 17 days 8/16/24
192 Vernia Street N/A N/A N/A $6,000 $6,000 Unknown 31 days 8/12/24
2135 Harvey 2 2 1,112 $67,800 $67,800 $60 204 days 7/30/24
1717 Lisbon N/A N/A N/A $120,000 $110,000 Unknown 153 days 7/24/24
1118 Perry Avenue 3 1 728 $72,000 $62,000 $85 53 days 7/22/24
419 Putnam Street 4 2 1,332 $84,500 $73,000 $54 51 days 7/19/24
929 Montgomery Avenue 3 1 1,440 $99,500 $97,000 $67 72 days 7/17/24
420 Grant Street 6 2 2,420 $39,900 $25,000 $10 102 days 7/17/24
823 Saint Clair Avenue 2 1 888 $32,000 $25,200 $28 167 days 7/17/24
1100 Franklin Street 2 1 N/A $92,680 $92,680 Unknown 42 days 7/15/24
1585 Shadyside Road 3 1 1,485 $135,000 $138,500 $93 36 days 7/10/24
325 Canton Street 3 2 2,256 $179,900 $185,000 $82 59 days 6/24/24
316 Vine Street 3 2 1,722 $79,000 $75,000 $43 37 days 6/13/24
1731 Holliday 3 2 N/A $35,000 $30,000 Unknown 148 days 6/5/24
2121 Harvey Avenue 3 3 888 $37,000 $39,000 $43 63 days 6/4/24
120 Shady Lane 2 2 N/A $122,000 $96,000 Unknown 47 days 5/31/24
2024 Lisbon Street 3 2 1,904 $132,000 $132,000 $69 85 days 5/28/24
823 Mckinnon Avenue 2 1 1,288 $69,000 $69,000 $53 152 days 5/28/24
1625 Pennsylvania Avenue 3 1 912 $39,900 $29,500 $32 34 days 5/23/24
1-2 Eutaw Avenue 4 4 2,112 $85,000 $65,000 $30 46 days 5/17/24
3-4 Eutaw Street 4 4 2,112 $75,000 $50,000 $23 46 days 5/17/24
2805 Saint Clair Avenue 3 2 1,404 $199,900 $199,900 $142 38 days 5/9/24
715 Avondale Street 2 1 1,024 $68,900 $69,000 $67 43 days 5/8/24
629 Blackmore 3 2 1,000 $152,500 $140,000 $140 63 days 4/30/24
924 Orchard Grove Avenue 3 1 N/A $44,900 $35,000 Unknown 19 days 4/24/24
845 Northside Avenue 2 1 794 $79,000 $78,000 $98 76 days 4/24/24
Average: 2.9 1.8 1,321 $94,902 $90,435 $78 66 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.