Sign up to stay up to date on the Elkton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2927 E 115th Street 4 1 1,320 $95,000 $71 1 day
674 Bent Creek Drive 2 3 2,270 $255,000 $112 0 days
5756 Marine 3 2 2,008 $289,900 $144 1 day
21 Furnace Street Unit 705 3 2 N/A $640,000 Unknown 1 day
1774 Island Drive 3 3 2,100 $349,900 $166 2 days
2100 Grovewood Avenue 3 1 N/A $160,000 Unknown 5 days
206 E Main Street N/A N/A N/A $17,500 Unknown 2 days
236 S Bruce Street 4 2 1,440 $109,000 $75 1 day
891 Medford Road 3 2 N/A $130,000 Unknown 5 days
145 Hollywood Avenue 3 1 1,488 $100,000 $67 1 day
5006 Albertly Avenue 4 1 N/A $160,000 Unknown 5 days
Pleasant Valley Drive N/A N/A N/A $48,500 Unknown 1 day
3891 Bruce Drive SE 3 2 N/A $199,900 Unknown 1 day
1549 May Street 3 1 N/A $169,500 Unknown 1 day
15917 Shirley Avenue 3 2 N/A $129,900 Unknown 1 day
17570 Vermont Street 3 2 1,876 $425,000 $226 1 day
9992 Belmeadow Drive 3 1 1,414 $256,000 $181 1 day
23 S Court Street Unit L-3 N/A N/A N/A $365,000 Unknown 1 day
755 Sandy Lake Road 3 1 N/A $370,000 Unknown 3 days
603 S 16th Street 3 2 1,042 $139,000 $133 1 day
631 E 240th Street 4 2 N/A $149,900 Unknown 1 day
861 Beverly Avenue 2 3 1,830 $269,900 $147 1 day
1675 Girard Street 3 2 1,955 $179,900 $92 2 days
403 Lincolnshire Drive 4 2 1,968 $174,900 $88 1 day
4565 White Angel Drive 3 3 2,091 $385,000 $184 4 days
3582 Grafton Road 3 2 1,700 $325,000 $191 1 day
1612 Hillcrest Road 4 2 3,078 $159,900 $51 1 day
19850 Pasnow Avenue 4 2 N/A $145,000 Unknown 5 days
975 W Main Street 3 1 1,488 $149,900 $100 1 day
26203 Tryon Road 3 2 1,092 $149,900 $137 1 day
1326 Leonora Avenue 4 2 N/A $159,900 Unknown 3 days
12601 Butler Road 3 2 N/A $340,000 Unknown 1 day
807 Woodland Avenue 3 1 1,040 $139,900 $134 1 day
2866 Shakespeare Lane 2 2 1,370 $278,000 $202 8 days
7148 Chatham Road 4 3 3,623 $349,900 $96 2 days
2725 Sun Drive 4 2 N/A $222,500 Unknown 1 day
1305 21st Street 2 1 N/A $99,900 Unknown 1 day
30 Grange Street 2 1 1,040 $210,000 $201 1 day
146 21st Street NW 3 3 1,601 $170,000 $106 1 day
6458 Poplar Avenue 3 1 1,247 $100,000 $80 1 day
Westbrook Street SE N/A N/A N/A $89,900 Unknown 20 days
395 Lyons Avenue 2 1 1,056 $129,900 $123 2 days
27 E Emerling Avenue 3 2 4,800 $90,000 $18 1 day
2315 Montclair Avenue 3 2 980 $172,900 $176 2 days
370 E Thornton Street 3 1 1,017 $79,900 $78 1 day
6507 Alber Avenue 3 1 1,326 $185,000 $139 1 day
3948 Brandomyne Avenue 4 2 1,420 $194,500 $136 1 day
814 18th Street 3 2 N/A $110,000 Unknown 1 day
16228 Harrison Drive 3 1 1,097 $214,900 $195 1 day
9076 Broadledge Road 3 2 1,188 $209,900 $176 1 day
Average: 3.4 2.3 2,336 $312,198 $161 120 days
Viewing 1 - 50 of 9970
Viewing 1 - 50 of 9970
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9976 Chamberlin Road 6 4 2,486 $340,000 $136 1 day
318 Bradley Road 3 2 1,806 $339,900 $188 2 days
9198 Saint Nicholas Drive 4 2 2,210 $339,000 $153 2 days
512 N 8th St, Unit A, B, C & D 2 1 N/A $320,000 Unknown 3 days
6326 Leslie Drive 3 2 1,423 $115,000 $80 2 days
606 19th Street NW 3 1 1,352 $118,000 $87 2 days
298 Southeast Avenue 3 2 2,175 $249,999 $114 2 days
718 Tallmadge Road 3 3 1,424 $244,900 $171 2 days
261 Kempton Drive 3 1 N/A $179,900 Unknown 2 days
5050 Stone Meadow Run 3 2 2,085 $299,000 $143 2 days
549 Jefferson Avenue 3 1 1,040 $165,000 $158 2 days
502 6th Street NW 2 2 1,442 $239,999 $166 3 days
3720 Monticello Boulevard 4 2 N/A $140,000 Unknown 5 days
423 2nd Street NW 3 2 1,496 $189,900 $126 3 days
28360 Center Ridge Road Unit 214 2 2 1,365 $199,900 $146 3 days
2405 Morris Avenue NE 3 1 1,008 $49,900 $49 4 days
3496 W 135th Street 2 1 760 $115,000 $151 3 days
1453 Myrtle Avenue 4 2 1,140 $169,900 $149 3 days
1317 W Main Street 4 2 1,848 $174,900 $94 3 days
49 N Carpenter Road 4 3 2,344 $379,900 $162 3 days
908 Ohio 3 1 N/A $33,000 Unknown 3 days
2306 Congo Street 3 1 N/A $69,900 Unknown 3 days
7377 N Chestnut Commons Drive 2 3 1,715 $169,900 $99 3 days
13713 Argus Avenue 3 1 880 $74,900 $85 4 days
2414 Triplett Boulevard 3 1 1,165 $115,000 $98 3 days
5804 Linda Lane 3 1 1,778 $129,900 $73 5 days
1530 Winchester Avenue 3 2 1,206 $175,000 $145 3 days
71128 Lakeview Drive 3 1 720 $189,900 $263 4 days
315 Riverside Drive 3 2 1,643 $199,000 $121 4 days
511 Gridley Street 3 1 900 $70,000 $77 8 days
818 Wall Road 3 3 3,491 $565,000 $161 4 days
4226 1st Street SE 2 1 1,024 $119,900 $117 8 days
4456 Lansing Drive 3 2 1,778 $259,000 $145 5 days
97 Greenwood Avenue 3 2 1,454 $234,900 $161 5 days
5237 Lake Avenue Unit 611 1 1 N/A $195,000 Unknown 4 days
5664 S Prospect Street 2 1 N/A $169,000 Unknown 4 days
201 Figueroa Street 3 2 1,456 $214,900 $147 4 days
1449 Harbor Drive NW 2 2 1,109 $214,900 $193 4 days
1609 Temple Avenue 3 1 1,620 $235,000 $145 4 days
5591 Meadow Lane 3 2 1,958 $209,900 $107 4 days
1325 17th Street NE 2 1 1,064 $115,990 $109 4 days
841 Virginia Street 2 1 720 $114,900 $159 5 days
2247 11th Street 3 1 1,082 $150,000 $138 4 days
862 S Vine Street 4 2 1,445 $189,900 $131 4 days
283 Ohio Avenue NW 4 4 2,200 $389,900 $177 6 days
2233 Wilmer Street 2 2 1,126 $207,500 $184 4 days
1480 Jerrys Run Road 3 1 824 $120,000 $145 7 days
Ohio Avenue N/A N/A N/A $8,500 Unknown 4 days
17222 Reynolds Road N/A N/A N/A $89,900 Unknown 4 days
23 Bristol Avenue 3 1 1,200 $206,900 $172 4 days
Average: 3.3 2.2 2,024 $246,915 $130 74 days
Viewing 1 - 50 of 6020
Viewing 1 - 50 of 6020
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2837 Mckinley Street 3 1 840 $129,900 $115,000 $136 16 days 9/13/24
735 Linwood Avenue 4 2 1,796 $71,000 $70,500 $39 20 days 9/13/24
324 Bank Lane SE 1 1 528 $59,900 $59,900 $113 23 days 9/13/24
238 Liberty Street 5 3 2,760 $125,000 $90,000 $32 21 days 9/13/24
10460 Richard Drive 3 2 1,664 $225,000 $235,000 $141 22 days 9/13/24
1914 Seneca Road 3 2 1,490 $109,900 $96,500 $64 21 days 9/13/24
438 Kenilworth Avenue SE 3 2 1,704 $40,000 $40,000 $23 21 days 9/13/24
601 Judie Drive 3 3 1,484 $184,900 $188,000 $126 22 days 9/13/24
6616 Allandale Drive 3 2 2,068 $220,000 $230,000 $111 23 days 9/13/24
1021 Clay Street 2 1 664 $29,900 $19,000 $28 25 days 9/13/24
8555 Hillside Road 4 3 1,430 $275,000 $272,500 $190 26 days 9/13/24
308 Shiawassee Avenue 3 2 1,490 $215,000 $215,000 $144 26 days 9/13/24
39017 Detroit Road 2 1 N/A $220,000 $210,000 Unknown 27 days 9/13/24
3960 W 23rd Street 4 3 N/A $99,000 $80,000 Unknown 28 days 9/13/24
348 Karen Drive 3 1 1,642 $235,000 $239,500 $145 29 days 9/13/24
2873 Hampshire Road 8 6 3,840 $349,000 $339,100 $88 29 days 9/13/24
1803 W 26th Street 3 2 1,048 $169,000 $175,000 $166 31 days 9/13/24
429 Terrace Drive 3 2 1,264 $99,900 $95,000 $75 30 days 9/13/24
218 Emerson Avenue 4 2 1,159 $64,900 $60,000 $51 30 days 9/13/24
6267 Swan Lake Circle NW 3 4 4,143 $575,000 $570,000 $137 30 days 9/13/24
5284 Bridgewater Road 2 1 1,240 $174,900 $179,000 $144 30 days 9/13/24
6232 Inverness Drive 3 1 928 $150,000 $149,200 $160 31 days 9/13/24
202 Durling Drive 2 2 1,731 $199,900 $200,697 $115 31 days 9/13/24
13210 Harvard Avenue 3 1 1,120 $44,900 $55,000 $49 31 days 9/13/24
2838 Revere Drive 3 2 1,542 $214,900 $221,000 $143 31 days 9/13/24
8110 Southington Drive 4 2 2,272 $229,900 $229,900 $101 32 days 9/13/24
1378 E 52nd Street 6 3 N/A $69,900 $80,000 Unknown 35 days 9/13/24
1651 Carolina Drive 3 3 N/A $385,000 $380,000 Unknown 35 days 9/13/24
202 Barnard Road 3 1 1,540 $195,000 $206,000 $133 34 days 9/13/24
3306 W 126th Street 4 2 2,016 $139,900 $120,000 $59 35 days 9/13/24
1160 Roosevelt Avenue 2 1 N/A $139,900 $142,900 Unknown 35 days 9/13/24
7325 Glenside Lane 3 3 3,160 $369,000 $380,000 $120 35 days 9/13/24
3149 Ivy Hill Circle Unit A 3 1 884 $110,000 $110,000 $124 35 days 9/13/24
3952 Red Creek Court 3 2 1,372 $319,000 $315,500 $229 35 days 9/13/24
1281 Manitoulin Pike 4 2 2,356 $335,000 $350,000 $148 36 days 9/13/24
4346 Loreto Landing Drive 4 3 2,152 $339,900 $339,900 $157 36 days 9/13/24
754 Brennan Drive 3 2 1,498 $235,000 $246,000 $164 36 days 9/13/24
3320 Berea Road 4 2 2,066 $164,900 $160,000 $77 37 days 9/13/24
Lot A Cook Road N/A N/A N/A $84,900 $78,000 Unknown 37 days 9/13/24
508-510 Hammel Street 5 4 N/A $169,900 $167,900 Unknown 37 days 9/13/24
3402 Lenox Village Drive Unit 239 2 2 1,350 $189,900 $185,900 $137 37 days 9/13/24
25 26th Street NW 3 2 1,508 $114,900 $114,900 $76 38 days 9/13/24
34122 Jade Circle 3 2 2,436 $345,000 $371,000 $152 39 days 9/13/24
102 Woodcrest Drive 4 3 2,955 $410,000 $402,500 $136 40 days 9/13/24
659 Stratton Drive 4 3 N/A $409,000 $420,000 Unknown 39 days 9/13/24
15528 Stoltz Road 3 1 960 $184,900 $190,000 $197 39 days 9/13/24
1570 Alcorn Drive 3 1 1,110 $190,000 $212,500 $191 41 days 9/13/24
713 College Avenue 2 2 2,008 $350,000 $350,000 $174 42 days 9/13/24
17402 Deforest Avenue 3 2 988 $109,900 $125,000 $126 42 days 9/13/24
816 Overridge Avenue SE 3 3 2,734 $325,000 $319,500 $116 43 days 9/13/24
Average: 3.2 2.2 2,003 $240,858 $239,914 $140 71 days
Viewing 1 - 50 of 24151
Viewing 1 - 50 of 24151

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.