Sign up to stay up to date on the Elkton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1484 W Liberty Street 2 1 928 $49,900 $53 0 days
19 W Crosier Street 4 2 1,410 $72,000 $51 0 days
422 Jaronte Drive 3 2 1,680 $239,500 $142 1 day
933 Walnut Grove Lane 3 2 1,200 $233,000 $194 1 day
1122 34th Street NE 3 2 1,444 $169,900 $117 5 days
7101 Dellbank Drive 3 3 3,068 $245,500 $80 1 day
10609 Lamontier Avenue 4 2 2,094 $104,900 $50 1 day
2949 Wilbanks Drive 4 3 2,794 $300,000 $107 1 day
1413 Andrews Street 4 2 1,456 $117,900 $80 3 days
824 Fairview Avenue N/A N/A 9,500 $375,000 $39 2 days
1251 N Four Mile Run Road N/A N/A N/A $375,000 Unknown 1 day
3969 W Main Street 2 1 816 $95,000 $116 2 days
918 Pearson Circle Unit 2 2 1 1,006 $89,900 $89 2 days
1442 E Main Street 3 2 1,716 $110,000 $64 1 day
3050 Linda Lane 3 2 3,786 $400,000 $105 1 day
1675 E 276th Street 3 2 2,861 $183,500 $64 1 day
10738 Amor Avenue 3 1 1,560 $49,900 $31 1 day
1602 Blossom Park Avenue 2 2 1,668 $253,900 $152 1 day
5122 Lucydale Avenue 3 2 1,307 $219,900 $168 1 day
9512 Laird Avenue 4 2 1,694 $144,000 $85 1 day
4349 Torwood Court 3 1 1,492 $139,000 $93 1 day
397 South Avenue 4 1 1,682 $69,900 $41 2 days
2706 Congress Drive SW 3 2 980 $60,000 $61 1 day
9244 NW Brookledge Avenue 3 3 1,680 $339,900 $202 1 day
38585 State Route 7 N/A N/A N/A $6,000 Unknown 3 days
1329 E Indianola Avenue 3 1 3,801 $85,000 $22 6 days
753-755 Thayer Street 4 2 2,288 $180,000 $78 1 day
46 Prospect Street 2 1 1,434 $75,900 $52 2 days
25423 Hall Drive 5 2 2,392 $270,000 $112 1 day
1226 Champe Road 3 2 2,678 $229,900 $85 1 day
130 N Star Street NW 4 5 4,628 $429,900 $92 1 day
3388 E 113th Street 3 3 1,776 $80,000 $45 1 day
1210 Warner Road SE 3 2 1,502 $39,900 $26 1 day
3347 W 98th Street 4 2 N/A $155,000 Unknown 1 day
2238 Tyrone Street 3 2 1,596 $210,000 $131 1 day
691 E 3rd Street N/A N/A 2,502 $25,000 $9.99 1 day
946 Overlook Drive 3 2 1,462 $209,000 $142 1 day
3852 E 186th Street 3 3 1,450 $149,900 $103 1 day
11909 Gay Avenue 4 1 1,428 $75,000 $52 2 days
9956 Johnnycake Ridge Road Unit E15 3 3 1,424 $145,000 $101 1 day
12951 Lynn Drive 4 4 3,202 $434,000 $135 1 day
643 Matawan 3 2 1,824 $157,900 $86 1 day
17101 Holly Hill Drive 3 1 2,287 $119,900 $52 1 day
141 Wesley Avenue 4 2 2,136 $135,000 $63 1 day
929 SOM Center Road 3 3 1,356 $319,900 $235 1 day
6836 Pinedale Street NE 3 3 1,584 $399,900 $252 1 day
1721 Milner Road 5 3 3,744 $289,000 $77 1 day
3710 S Hogan Drive 3 1 1,304 $165,000 $126 2 days
280 Upland Avenue 4 2 2,940 $185,000 $62 1 day
360 S Main Street Unit 647 3 2 N/A $55,000 Unknown 1 day
Average: 3.4 2.3 2,654 $285,820 $127 143 days
Viewing 1 - 50 of 9840
Viewing 1 - 50 of 9840
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1788 Caledonia Ashley Road N 3 2 1,305 $72,000 $55 0 days
620 Hedden Avenue 3 1 1,768 $75,000 $42 1 day
2215 Mark Drive 3 1 1,056 $45,000 $42 2 days
3800 Rosemont Boulevard Unit 102A 2 2 1,235 $170,000 $137 0 days
220 North Avenue NE 3 2 1,782 $109,900 $61 4 days
16401 Judson Drive 3 1 1,056 $115,000 $108 1 day
20031 Green Oak Drive 3 2 1,508 $144,900 $96 0 days
36648 Appian Way 4 3 2,465 $473,295 $192 3 days
48 N 25th Street 3 1 2,048 $214,950 $104 2 days
1934 Long Avenue 4 1 1,412 $87,500 $61 1 day
8611 Bicentennial Place 3 2 1,461 $236,700 $162 0 days
200 Wise Avenue NE 3 1 1,820 $169,900 $93 4 days
519 W Fernwood Drive 3 2 1,584 $179,900 $113 5 days
109 W Ingleside Drive 3 2 1,794 $234,900 $130 1 day
1449 Laffer Avenue 3 1 1,152 $69,000 $59 3 days
2577 Pine Lake Trail 4 3 2,208 $460,000 $208 3 days
4252 Patricia Avenue 3 2 N/A $189,900 Unknown 2 days
1025 Somers St 3 2 1,120 $162,900 $145 5 days
7642 Andrea Drive 3 2 1,548 $229,900 $148 1 day
832 Merrick Avenue 4 1 1,675 $149,900 $89 7 days
3020 Licking Road 3 3 2,688 $225,000 $83 2 days
6068 Glasgow Street 4 2 2,020 $240,000 $118 3 days
1246 Niagara Avenue 2 1 1,107 $129,900 $117 4 days
233 N Zane Highway N/A N/A 4,000 $195,000 $48 5 days
116 Hutchinson Drive 3 2 1,371 $174,900 $127 5 days
1062 Brookfield Drive 3 2 1,184 $229,900 $194 2 days
9208 Behrwald Avenue 4 3 1,742 $195,000 $111 5 days
1314 Wellingshire Circle 3 3 1,864 $189,900 $101 2 days
6075 Sandy Ridge Circle NW 4 3 3,212 $389,000 $121 2 days
29 Cherokee Lane 3 2 1,946 $354,900 $182 5 days
State Route 303 N/A N/A N/A $1,630,000 Unknown 0 days
3871 E 54th Street 4 2 2,000 $99,000 $49 4 days
1004 Clarendon Avenue NW 2 2 1,554 $84,900 $54 1 day
658 Archwood Road 4 4 4,474 $449,900 $100 7 days
1111 COURTLAND RD 3 2 2,154 $169,500 $78 7 days
2205 White Marsh Drive 4 3 2,330 $374,500 $160 14 days
128 Jacqueline Drive 3 2 1,381 $200,000 $144 2 days
84 E Mapledale Avenue 5 2 1,639 $109,900 $67 5 days
2445 Ashwell Avenue SW 3 3 2,930 $319,900 $109 1 day
10861 Clapsaddle Avenue NE 3 2 1,776 $425,000 $239 1 day
113 Rauscher Court 2 2 1,582 $224,900 $142 0 days
10501 Jasper Road 4 1 1,116 $99,900 $89 3 days
139 Brandy Drive 3 3 1,632 $194,500 $119 7 days
30215 Ashton Lane 4 2 1,858 $250,000 $134 1 day
1408 Castlewood Avenue SW 4 2 1,646 $199,900 $121 4 days
18109 Flamingo Avenue 3 2 1,608 $117,900 $73 4 days
5755 Ogilby Drive 4 3 1,792 $375,000 $209 7 days
2330 Echo Valley Drive 3 2 2,006 $149,900 $74 5 days
103 Edgewood Drive 4 2 2,043 $189,900 $92 2 days
599 Lindell Street 4 1 1,430 $139,900 $97 7 days
Average: 3.3 2.2 2,088 $226,683 $122 45 days
Viewing 1 - 50 of 5712
Viewing 1 - 50 of 5712
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Edgewood Drive 5 3 N/A $139,900 $138,600 Unknown 12 days 5/22/15
631 Coon Run 4 2 2,660 $325,000 $330,000 $124 19 days 12/13/23
10940 S River Road N/A N/A N/A $162,330 $162,330 Unknown 38 days 11/28/23
4086 Hinsdale Road 3 2 2,085 $184,900 $207,500 $99 2 days 11/28/23
115 Rains Circle 2 2 N/A $52,500 $49,500 Unknown 3 days 11/28/23
2746 Serra Vista Drive 3 1 1,217 $169,900 $160,000 $131 8 days 11/28/23
6944 Traymore Court 3 3 N/A $294,900 $297,500 Unknown 2 days 11/28/23
2912 Park Lane 3 2 1,500 $209,900 $209,900 $139 5 days 11/28/23
600 Fairground Street 3 2 1,408 $105,000 $107,000 $75 1 day 11/28/23
Flowerside Road N/A N/A N/A $25,000 $25,000 Unknown 7 days 11/28/23
868 Chestnut Street 4 2 2,200 $124,000 $105,000 $47 12 days 11/28/23
7384 Coon Club Road 3 2 1,709 $339,000 $325,900 $190 2 days 11/28/23
1113 Wilson Avenue 4 2 N/A $165,000 $165,000 Unknown 23 days 11/28/23
2750 Jean Street 3 1 1,439 $110,000 $98,000 $68 7 days 11/28/23
9050 Margaret Street NW 4 1 2,184 $199,900 $192,500 $88 10 days 11/28/23
3967 Cannon Road 3 2 2,008 $175,000 $178,000 $88 0 days 11/28/23
826 N Tuscarawas Avenue 3 2 1,715 $169,900 $155,000 $90 12 days 11/28/23
2325 15th Street 3 2 1,745 $219,900 $240,000 $137 4 days 11/28/23
9781 Springhouse Lane E 3 3 1,846 $229,900 $228,900 $123 2 days 11/28/23
3064 Kent Road Unit 304 A 2 1 1,011 $89,900 $92,000 $90 4 days 11/28/23
70 Bridgewater Lane 2 2 1,764 $279,900 $268,100 $151 26 days 11/28/23
13027 Cedar Road 3 2 1,968 $279,900 $282,500 $143 5 days 11/28/23
735 Sawmill Trail NE 3 3 1,872 $279,000 $285,000 $152 11 days 11/28/23
517 Dorchester Drive 3 2 1,992 $269,900 $270,000 $135 7 days 11/28/23
894 Laurel Glens Drive 4 3 2,492 $300,000 $300,000 $120 2 days 11/28/23
756 Canterbury Lane 3 2 1,472 $149,900 $145,000 $98 11 days 11/28/23
3383 Concord Drive 4 2 1,626 $289,000 $296,100 $182 4 days 11/28/23
Darlington Road N/A N/A N/A $189,000 $169,000 Unknown 4 days 11/28/23
318 Mentor Avenue N/A N/A 10,019 $524,900 $515,000 $51 6 days 11/28/23
4007 Timber Walk 2 2 1,488 $260,000 $255,000 $171 33 days 11/28/23
27069 Oakwood Circle Unit 122W 2 2 1,040 $140,000 $140,000 $134 1 day 11/28/23
615 Prospect Avenue SW 6 2 2,168 $52,000 $32,000 $14 38 days 11/28/23
4468 Willow Creek Drive SE 2 2 1,440 $145,000 $142,500 $98 22 days 11/28/23
2563 Victoria 3 2 984 $175,000 $175,000 $177 11 days 11/28/23
473 Windsor Drive 3 2 1,442 $240,000 $243,000 $168 18 days 11/28/23
1148 Oakland Avenue 3 1 1,274 $129,900 $135,000 $105 10 days 11/28/23
109 Argali Place 3 2 1,760 $220,000 $222,000 $126 3 days 11/28/23
19694 State Route 60 N/A N/A N/A $249,900 $230,000 Unknown 2 days 11/28/23
1605 Stoney Run Tr. Trail Unit 1605 2 2 967 $142,900 $137,000 $141 2 days 11/28/23
329 S 9th Street 5 2 3,840 $139,000 $139,000 $36 6 days 11/28/23
4215 Foch Street NW 6 4 2,992 $334,900 $300,000 $100 9 days 11/28/23
785 Hayden Avenue 3 1 1,008 $109,000 $109,000 $108 17 days 11/28/23
1420 Stonington Place 3 2 2,055 $399,900 $380,000 $184 29 days 11/28/23
227 Montrose Avenue NW 2 2 1,410 $139,900 $143,900 $102 13 days 11/28/23
13906 Sherry Avenue 3 2 1,093 $155,000 $155,000 $141 12 days 11/28/23
12600 Brackland Avenue 6 3 2,900 $149,000 $140,000 $48 61 days 11/28/23
3915 Wiltshire Road 2 3 1,684 $275,000 $257,000 $152 20 days 11/28/23
1266 Girard Street 4 1 1,261 $110,000 $110,000 $87 45 days 11/28/23
458 Auburn Street 3 2 1,531 $218,000 $218,000 $142 16 days 11/28/23
997 Center Road 2 1 908 $157,000 $157,000 $172 2 days 11/28/23
Average: 3.2 2.2 1,971 $227,660 $227,825 $119 121 days
Viewing 1 - 50 of 25079
Viewing 1 - 50 of 25079

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.